01읽기
02노출
heat demand; mineral concentration
03Evidence coverage
Good coverage of the baseline evidence. This describes the evidence, not the performance of the sector.
04All sectors in the edition
| 코드 | 부문 | Baseline evidence | 노출 | 적용 범위 |
|---|---|---|---|---|
| GS-00 | Cross-system | entangled crises; six of nine boundaries transgressed [20] | compound and cascading shocks | PARTIAL |
| GS-01 | 물 | 2.2 billion without safely managed water [8] | drought and flood extremes | GOOD |
| GS-02 | 에너지 | record CO₂; about 41% clean power [4] [6] | heat demand; mineral concentration | GOOD |
| GS-03 | Food and agrifood | 673 million facing hunger [7] | concurrent breadbasket failure | GOOD |
| GS-04 | 보건 | 6.7 million air-pollution deaths a year [14] | heat, pandemics, 항생제 내성 | PARTIAL |
| GS-05 | Finance and economy | US$102 trillion public debt [13] | debt distress after disasters | GOOD |
| GS-06 | 개발 | 123.2 million forcibly displaced [12] | conflict–climate compounding | PARTIAL |
| GS-07 | 기후 | 1.43 °C in 2025 [1] | extremes and tipping risk | GOOD |
| GS-08 | 재난 | US$224 billion losses in 2025 [2] | frequency of medium events | GOOD |
| GS-09 | 인프라 | chokepoint concentration | shipping, power and cable outages | PARTIAL |
| GS-10 | 도시 | most people now live in cities [11] | urban heat and flooding | PARTIAL |
| GS-11 | 생물다양성 | −73% wildlife populations [9] | land-use change and fire | GOOD |
| GS-12 | 지구관측 | strong global observing 시스템 | continuity of key missions | PARTIAL |
| GS-13 | 사이버와 디지털 | concentrated cloud and network dependence | systemic outages | THIN |
| GS-14 | Policy and institutions | new pandemic and ocean agreements [27] [32] | implementation and finance gaps | PARTIAL |
| GS-15 | Science and engineering | deep research base; AI adoption rising [37] | translation and dual use | THIN |
Cite
Saeed Valadbaygi, Chief Steward and Managing Editor, the Global Centre for Risk and Innovation (GCRI) (Ed.). (2026). Energy: sector profile. In Global Systems 2026 [Draft under review]. GCRI for the Nexus Consortium.