- Laporan
- GRF Public Deliberation
- Subjects
Subjects by family
The 37 subjects in the remit of GRF Public Deliberation, family by family, from the subject registry of the edition template.
- Risiko dan Ketahanan Sistem Negara
- 26
- Sistem Regional
- 10
- Sistem Global
- 1
01 · This desk
What GRF Public Deliberation reads.
The Forum reads an edition for public meaning: what a finding means for governance, diplomacy and trust, and how it can be said without overclaiming.
The Forum deposits session records, positions and the open questions of its series, with the dissent attached to each conclusion.
If you took part in a convening, send the record and say which body held it. The Forum will ask each participant before it names them.
02 · Country Systems Risk and Resilience
Country Systems Risk and Resilience.
Pattern ISO3, plus EU and AU; publication ID NR-COUNTRY-<ISO3>-<year>-BASELINE-v1.0.0.
| Kode | Subjek | Status |
|---|---|---|
| CAN | Kanada | Core edition drafted |
| USA | Amerika Serikat | Core edition drafted |
| MEX | Meksiko | Core edition drafted |
| BRA | Brasil | Core edition drafted |
| ARG | Argentina | Core edition drafted |
| FRA | Prancis | Core edition drafted |
| DEU | Jerman | Core edition drafted |
| ITA | Italia | Core edition drafted |
| GBR | Britania Raya | Core edition drafted |
| CHE | Swiss | Core edition drafted |
| EU | Uni Eropa | Core edition drafted |
| TUR | Turki | Core edition drafted |
| RUS | Rusia | Core edition drafted |
| SAU | Arab Saudi | Core edition drafted |
| ARE | Uni Emirat Arab | Core edition drafted |
| ZAF | Afrika Selatan | Core edition drafted |
| SEN | Senegal | Core edition drafted |
| KEN | Kenya | Core edition drafted |
| AU | African Union | Core edition drafted |
| IND | India | Core edition drafted |
| CHN | Tiongkok | Core edition drafted |
| JPN | Jepang | Core edition drafted |
| KOR | Republik Korea | Core edition drafted |
| IDN | Indonesia | Core edition drafted |
| SGP | Singapura | Core edition drafted |
| AUS | Australia | Core edition drafted |
03 · Regional Systems
Regional Systems.
Pattern REG-*; publication ID NR-REGIONAL-<code>-<year>-BASELINE-v1.0.0 (to confirm from the drafts).
| Kode | Subjek | Status |
|---|---|---|
| REG-AFR | Afrika | Core edition drafted |
| REG-EUR | Eropa | Core edition drafted |
| REG-EUA | Eurasia | Core edition drafted |
| REG-MEN | MENA | Core edition drafted |
| REG-ASN | ASEAN | Core edition drafted |
| REG-EAS | Asia Timur | Core edition drafted |
| REG-SAS | Asia Selatan | Core edition drafted |
| REG-OCP | Oceania-Pacific | Core edition drafted |
| REG-NAM | Amerika Utara | Core edition drafted |
| REG-SAM | Amerika Selatan | Core edition drafted |
04 · Global Systems
Global Systems.
Pattern GLB; publication ID NR-GLOBAL-SYSTEMS-<year>-BASELINE-v1.0.0.
| Kode | Subjek | Status |
|---|---|---|
| GLB | Sistem Global | Core edition drafted |
CC BY 4.0 Free to read. Text and figures: CC BY 4.0. Data: CC0 1.0. Authors keep copyright. Published by the Global Centre for Risk and Innovation (GCRI Canada).