- Reports
- GRF Public Deliberation
- Subjects
Subjects by family
The 37 subjects in the remit of GRF Public Deliberation, family by family, from the subject registry of the edition template.
- Country Systems Risk and Resilience
- 26
- Regional Systems
- 10
- Global Systems
- 1
01 · This desk
What GRF Public Deliberation reads.
The Forum reads an edition for public meaning: what a finding means for governance, diplomacy and trust, and how it can be said without overclaiming.
The Forum deposits session records, positions and the open questions of its series, with the dissent attached to each conclusion.
If you took part in a convening, send the record and say which body held it. The Forum will ask each participant before it names them.
02 · Country Systems Risk and Resilience
Country Systems Risk and Resilience.
Pattern ISO3, plus EU and AU; publication ID NR-COUNTRY-<ISO3>-<year>-BASELINE-v1.0.0.
| Code | Subject | State |
|---|---|---|
| CAN | Canada | Core edition drafted |
| USA | United States | Core edition drafted |
| MEX | Mexico | Core edition drafted |
| BRA | Brazil | Core edition drafted |
| ARG | Argentina | Core edition drafted |
| FRA | France | Core edition drafted |
| DEU | Germany | Core edition drafted |
| ITA | Italy | Core edition drafted |
| GBR | United Kingdom | Core edition drafted |
| CHE | Switzerland | Core edition drafted |
| EU | European Union | Core edition drafted |
| TUR | Türkiye | Core edition drafted |
| RUS | Russian Federation | Core edition drafted |
| SAU | Saudi Arabia | Core edition drafted |
| ARE | United Arab Emirates | Core edition drafted |
| ZAF | South Africa | Core edition drafted |
| SEN | Senegal | Core edition drafted |
| KEN | Kenya | Core edition drafted |
| AU | African Union | Core edition drafted |
| IND | India | Core edition drafted |
| CHN | China | Core edition drafted |
| JPN | Japan | Core edition drafted |
| KOR | Republic of Korea | Core edition drafted |
| IDN | Indonesia | Core edition drafted |
| SGP | Singapore | Core edition drafted |
| AUS | Australia | Core edition drafted |
03 · Regional Systems
Regional Systems.
Pattern REG-*; publication ID NR-REGIONAL-<code>-<year>-BASELINE-v1.0.0 (to confirm from the drafts).
| Code | Subject | State |
|---|---|---|
| REG-AFR | Africa | Core edition drafted |
| REG-EUR | Europe | Core edition drafted |
| REG-EUA | Eurasia | Core edition drafted |
| REG-MEN | MENA | Core edition drafted |
| REG-ASN | ASEAN | Core edition drafted |
| REG-EAS | East Asia | Core edition drafted |
| REG-SAS | South Asia | Core edition drafted |
| REG-OCP | Oceania-Pacific | Core edition drafted |
| REG-NAM | North America | Core edition drafted |
| REG-SAM | South America | Core edition drafted |
04 · Global Systems
Global Systems.
Pattern GLB; publication ID NR-GLOBAL-SYSTEMS-<year>-BASELINE-v1.0.0.
| Code | Subject | State |
|---|---|---|
| GLB | Global Systems | Core edition drafted |
CC BY 4.0 Free to read. Text and figures: CC BY 4.0. Data: CC0 1.0. Authors keep copyright. Published by the Global Centre for Risk and Innovation (GCRI Canada).
