- Raporlar
- Koleksiyon
- GRF Public Deliberation
The Collection, as Global Risks Forum sees it
Reports is one publication with six desks. GCRI Canada, as Lead Institution and Consortium Secretariat, collects the six desks’ editions into the Reports Collection 2026 without rewriting them, adds a synthesis and the cross-desk annexes, and cites every edition as a part. This page marks the part of the GRF Public Deliberation desk.
- Koleksiyon
- NR-COL-2026-BASELINE
- Editör
- GCRI Canada
- Statü
- Compilation not started
- This desk
- 37 editions in the 2026 cycle
01 · Parts
Six desks, six editions, one Collection.
Each edition keeps its own identifier, DOI, authors and canonical address on its desk’s site. The marked row is this desk.
| Masa | Baskı | Families in its remit | Editions in the 2026 cycle | Site |
|---|---|---|---|---|
| GCRI Systems Evidence | Sistem Kanıt | Country Systems Risk and Resilience, Regional Systems, Global Systems, Global Sector Report, Strategic Systems Report, Exponential Technology Report | 86: 86 drafted, in stewardship review | therisk.global |
| GRF Public Deliberation | Public Deliberation | Country Systems Risk and Resilience, Regional Systems, Global Systems | 37, in preparation | globalriskforum.com |
| GRA Capital Readiness | Capital Readiness | Country Systems Risk and Resilience, Global Sector Report, Strategic Systems Report | 55, in preparation | globalriskalliance.com |
| Standards Progress | Standards Progress | Global Systems, Global Sector Report, Exponential Technology Report | 36, in preparation | nexustandards.com |
| Academy Capability | Kapasite | Global Systems, Global Sector Report, Exponential Technology Report | 36, in preparation | risksacademy.com |
| Index Measurement | Measurement | Country Systems Risk and Resilience, Regional Systems | 36, in preparation | risksindex.com, site to be created |
02 · This desk
The part of GRF Public Deliberation.
| Baskı | Aile | Statü | Identifier |
|---|---|---|---|
| Public Deliberation: Global Systems 2026 | Küresel Sistem | Hazırlanıyor | NR-GRF-GLB-2026-BASELINE (reserved) |
| Public Deliberation: Canada 2026 | Ülke Sistemleri Riski ve Dayanıklılığı | Hazırlanıyor | NR-GRF-CAN-2026-BASELINE (reserved) |
| Public Deliberation: United States 2026 | Ülke Sistemleri Riski ve Dayanıklılığı | Hazırlanıyor | NR-GRF-USA-2026-BASELINE (reserved) |
| Public Deliberation: United Kingdom 2026 | Ülke Sistemleri Riski ve Dayanıklılığı | Hazırlanıyor | NR-GRF-GBR-2026-BASELINE (reserved) |
| Public Deliberation: France 2026 | Ülke Sistemleri Riski ve Dayanıklılığı | Hazırlanıyor | NR-GRF-FRA-2026-BASELINE (reserved) |
| Public Deliberation: Germany 2026 | Ülke Sistemleri Riski ve Dayanıklılığı | Hazırlanıyor | NR-GRF-DEU-2026-BASELINE (reserved) |
| Public Deliberation: Italy 2026 | Ülke Sistemleri Riski ve Dayanıklılığı | Hazırlanıyor | NR-GRF-ITA-2026-BASELINE (reserved) |
| Public Deliberation: Japan 2026 | Ülke Sistemleri Riski ve Dayanıklılığı | Hazırlanıyor | NR-GRF-JPN-2026-BASELINE (reserved) |
| Public Deliberation: Mexico 2026 | Ülke Sistemleri Riski ve Dayanıklılığı | Hazırlanıyor | NR-GRF-MEX-2026-BASELINE (reserved) |
| Public Deliberation: Brazil 2026 | Ülke Sistemleri Riski ve Dayanıklılığı | Hazırlanıyor | NR-GRF-BRA-2026-BASELINE (reserved) |
| Public Deliberation: Argentina 2026 | Ülke Sistemleri Riski ve Dayanıklılığı | Hazırlanıyor | NR-GRF-ARG-2026-BASELINE (reserved) |
| Public Deliberation: European Union 2026 | Ülke Sistemleri Riski ve Dayanıklılığı | Hazırlanıyor | NR-GRF-EU-2026-BASELINE (reserved) |
| Public Deliberation: Türkiye 2026 | Ülke Sistemleri Riski ve Dayanıklılığı | Hazırlanıyor | NR-GRF-TUR-2026-BASELINE (reserved) |
| Public Deliberation: Russian Federation 2026 | Ülke Sistemleri Riski ve Dayanıklılığı | Hazırlanıyor | NR-GRF-RUS-2026-BASELINE (reserved) |
| Public Deliberation: Saudi Arabia 2026 | Ülke Sistemleri Riski ve Dayanıklılığı | Hazırlanıyor | NR-GRF-SAU-2026-BASELINE (reserved) |
| Public Deliberation: United Arab Emirates 2026 | Ülke Sistemleri Riski ve Dayanıklılığı | Hazırlanıyor | NR-GRF-ARE-2026-BASELINE (reserved) |
| Public Deliberation: South Africa 2026 | Ülke Sistemleri Riski ve Dayanıklılığı | Hazırlanıyor | NR-GRF-ZAF-2026-BASELINE (reserved) |
| Public Deliberation: African Union 2026 | Ülke Sistemleri Riski ve Dayanıklılığı | Hazırlanıyor | NR-GRF-AU-2026-BASELINE (reserved) |
| Public Deliberation: India 2026 | Ülke Sistemleri Riski ve Dayanıklılığı | Hazırlanıyor | NR-GRF-IND-2026-BASELINE (reserved) |
| Public Deliberation: China 2026 | Ülke Sistemleri Riski ve Dayanıklılığı | Hazırlanıyor | NR-GRF-CHN-2026-BASELINE (reserved) |
| Public Deliberation: Republic of Korea 2026 | Ülke Sistemleri Riski ve Dayanıklılığı | Hazırlanıyor | NR-GRF-KOR-2026-BASELINE (reserved) |
| Public Deliberation: Indonesia 2026 | Ülke Sistemleri Riski ve Dayanıklılığı | Hazırlanıyor | NR-GRF-IDN-2026-BASELINE (reserved) |
| Public Deliberation: Australia 2026 | Ülke Sistemleri Riski ve Dayanıklılığı | Hazırlanıyor | NR-GRF-AUS-2026-BASELINE (reserved) |
| Public Deliberation: Switzerland 2026 | Ülke Sistemleri Riski ve Dayanıklılığı | Hazırlanıyor | NR-GRF-CHE-2026-BASELINE (reserved) |
| Public Deliberation: Senegal 2026 | Ülke Sistemleri Riski ve Dayanıklılığı | Hazırlanıyor | NR-GRF-SEN-2026-BASELINE (reserved) |
| Public Deliberation: Kenya 2026 | Ülke Sistemleri Riski ve Dayanıklılığı | Hazırlanıyor | NR-GRF-KEN-2026-BASELINE (reserved) |
| Public Deliberation: Singapore 2026 | Ülke Sistemleri Riski ve Dayanıklılığı | Hazırlanıyor | NR-GRF-SGP-2026-BASELINE (reserved) |
| Public Deliberation: Africa 2026 | Bölgesel Sistemler | Hazırlanıyor | NR-GRF-REG-AFR-2026-BASELINE (reserved) |
| Public Deliberation: Eurasia 2026 | Bölgesel Sistemler | Hazırlanıyor | NR-GRF-REG-EUA-2026-BASELINE (reserved) |
| Public Deliberation: ASEAN 2026 | Bölgesel Sistemler | Hazırlanıyor | NR-GRF-REG-ASN-2026-BASELINE (reserved) |
| Public Deliberation: South Asia 2026 | Bölgesel Sistemler | Hazırlanıyor | NR-GRF-REG-SAS-2026-BASELINE (reserved) |
| Public Deliberation: North America 2026 | Bölgesel Sistemler | Hazırlanıyor | NR-GRF-REG-NAM-2026-BASELINE (reserved) |
| Public Deliberation: South America 2026 | Bölgesel Sistemler | Hazırlanıyor | NR-GRF-REG-SAM-2026-BASELINE (reserved) |
| Public Deliberation: Europe 2026 | Bölgesel Sistemler | Hazırlanıyor | NR-GRF-REG-EUR-2026-BASELINE (reserved) |
| Public Deliberation: MENA 2026 | Bölgesel Sistemler | Hazırlanıyor | NR-GRF-REG-MEN-2026-BASELINE (reserved) |
| Public Deliberation: East Asia 2026 | Bölgesel Sistemler | Hazırlanıyor | NR-GRF-REG-EAS-2026-BASELINE (reserved) |
| Public Deliberation: Oceania-Pacific 2026 | Bölgesel Sistemler | Hazırlanıyor | NR-GRF-REG-OCP-2026-BASELINE (reserved) |
03 · Synthesis
The synthesis, in brief.
The synthesis states what the editions together show. It is written by the Global Centre for Risk and Innovation (GCRI Canada) once the editions in it are released. Today 86 GCRI Systems Evidence editions are drafted and in stewardship review, 200 desk editions are in preparation and none is released, so the synthesis records what exists and states no finding of its own.
04 · Countries
Country collections.
A country collection gathers every desk’s edition for one country, with a short country synthesis. It is the view governments read.
| Country collection | Identifier | Desk editions |
|---|---|---|
| Canada 2026 | NR-COL-2026-BASELINE-CAN | 4 |
| United States 2026 | NR-COL-2026-BASELINE-USA | 4 |
| United Kingdom 2026 | NR-COL-2026-BASELINE-GBR | 4 |
| France 2026 | NR-COL-2026-BASELINE-FRA | 4 |
| Germany 2026 | NR-COL-2026-BASELINE-DEU | 4 |
| Italy 2026 | NR-COL-2026-BASELINE-ITA | 4 |
| Japan 2026 | NR-COL-2026-BASELINE-JPN | 4 |
05 · Cycle
The order is fixed; the dates are the editor’s.
| Adım | Ne olur | Kimler | Date |
|---|---|---|---|
| 01 | Call opens | all six desks | set by the editor |
| 02 | Contribution close | each desk | set by the editor |
| 03 | Kanıt kapanışı | each desk | set by the editor |
| 04 | Desk review and release | each desk; each edition is published on its own site | set by the editor |
| 05 | Collection compilation | GCRI Canada: concordance, synthesis and compilation record | set by the editor |
| 06 | Collection release | GCRI Canada, with the country collections | set by the editor |
| 07 | Düzeltmeler | on the edition, versioned, and reflected in the Collection | after release, as needed |
The Collection is released only after every desk edition in it is released. A desk that does not release in a cycle is listed as not in this cycle, never filled in by another desk.
Contribute a cross-desk finding or a country synthesis input.
Reports is the Consortium’s quarterly publication, written by six desks. This page sits with the GRF Public Deliberation desk. What you know about this subject can become evidence, a case or a correction in the next edition, credited to you and published under CC BY 4.0 where it is your own work. Sent to the wrong desk, it is forwarded, not refused.
- E-postaGeçit GW-GRFBu sayfadan gönderinKanıt, bir düzeltme, bir vaka, bir yöntem, bir inceleme, bir çeviri veya profil girdisi. Bu sayfayla etiketlenmiş olarak gelir; böylece sayfanın sahibi editör onu alır.
- ZenodoOpen depositDeposit it and submit to the communityPublish your own record on Zenodo with your ORCID iD, then submit it to the Reports community there. Curators review it; the DOI stays yours.
- ReportsGlobal Risks ForumSee which desk takes what you haveThe routing table opens the contribution page: what you have, the desk that takes it, how each contribution is reviewed and credited, and the licence.
Hiçbir zaman kişisel veri, hassas altyapı ayrıntısı veya paylaşma hakkınız olmayan hiçbir şey göndermeyin. Bir katkı kullanılmadan önce incelenir. Katkıyı göndermek yazarlık veya editoryal hak sağlamaz ve sponsorluk hiçbir zaman bir bulgu satın almaz.
Reports · GRF Public Deliberation
A cross-desk finding goes to the Collection desk.
A finding that spans desks, or input to a country synthesis, goes to GCRI Canada as the master editor; everything else goes to the desk whose remit it fits.
- NR-COL-2026-BASELINE
- Editor GCRI Canada
- CC BY 4.0
CC BY 4.0 Free to read. Text and figures: CC BY 4.0. Data: CC0 1.0. Authors keep copyright. Published by GCRI Canada.
What you can do from this page.
- ReaderNew to the reports? A short guide to reading an edition.Start here
- ContributorSend evidence, data or a correction to this desk.Contribute
- ReviewerReview for this desk; verified reviews are credited.Become a reviewer
- Editor, steward or boardQueues, decisions and production are in the workspace.My workspace